BuyBook Technologies has issued more than 5,957,232 guaranteed offers to purchase used cars and trucks appraised through our partner websites.

Our Last 100 Guaranteed Offers

Our proprietary pricing algorithms are so precise that we back up our online appraisals with cash.

View More
VEHICLE MILEAGE OFFER
2001 Volkswagen Jetta 125K $2,188
1999 Volkswagen New Beetle 157K $1,102
2005 BMW X5-Series 146K $9,535
2005 Nissan Altima 122K $4,458
2001 Oldsmobile Alero 140K $1,057
2002 Cadillac Escalade 128K $5,783
2007 Cadillac Escalade 60K $25,200
2002 Volkswagen Passat 120K $1,950
2002 Chevrolet Suburban 1500 197K $4,006
1999 Toyota Corolla 60K $2,893
2009 Dodge Nitro 62K $10,141
2010 Chevrolet Equinox 43K $13,727
2002 Volkswagen Passat 120K $2,712
2003 Ford Mustang 80K $4,378
2008 Toyota Camry 40K $13,126
2007 Mercury Mountaineer 85K $10,455
2008 Chevrolet Uplander 103K $4,005
2004 Ford Crown Victoria 140K $2,896
2000 Ford Expedition 154K $1,653
1997 Ford Mustang 88K $1,557
2008 GMC Acadia 51K $16,438
2010 Honda Accord 32K $16,570
2004 Honda Civic 71K $2,725
2008 Honda Accord 54K $10,036
2011 Chevrolet Cruze 35K $12,042
2007 Honda Accord 88K $8,807
1999 Ford Expedition 185 $2,494
2006 BMW 3-Series 85K $14,484
2008 Lexus RX 400h 65K $20,245
2009 Honda Accord 60K $11,289
2009 Honda Civic 15K $9,955
1999 Chrysler Town & Country 33K $1,973
2009 Toyota Camry 71K $10,852
2008 Chrysler Town & Country 89K $6,666
2004 Toyota Corolla 112K $5,878
1997 Toyota Tercel 97 $1,654
2007 Acura MDX 71K $18,919
2011 Toyota Camry 34K $13,674
1999 Chevrolet Cavalier 102K $1,285
2003 Jeep Liberty 215K $2,156
2002 Chevrolet Silverado 1500 122K $2,690
2004 Chrysler Sebring 75K $3,551
2008 Toyota Yaris 57K $6,743
2006 Lincoln Zephyr 50K $9,583
2000 Toyota Avalon 161K $4,127
2008 Volkswagen GTI 65K $10,102
2006 BMW 7-Series 55K $15,905
2001 Ford Mustang 80K $3,091
2000 Mercedes-Benz CLK-Class 183K $3,474
2007 Ford Fusion 90K $7,640
2003 Honda Civic 185K $2,429
2006 Ford Focus 80K $4,199
2001 Ford Ranger 102K $4,433
2005 Acura RSX 98K $6,856
2003 Honda Pilot 161K $4,848
2009 Honda Accord 48K $13,362
2005 Cadillac STS 100K $6,555
2008 Honda Civic 84K $9,817
2004 BMW 3-Series 124K $5,568
2002 Buick Rendezvous 165K $1,451
2001 Chevrolet Silverado 1500 170K $2,214
1997 Jeep Grand Cherokee 193K $1,646
2008 Volkswagen Jetta 78K $8,817
2011 Honda CR-V 30K $20,512
2007 Honda Pilot 88K $13,615
2001 Dodge Neon 168K $900
2003 Mitsubishi Montero Sport 135K $3,233
2002 Ford Ranger 108K $3,505
2005 Chrysler 300-Series 151K $5,783
2007 Toyota Tundra 107K $19,955
2001 Honda Accord 156K $2,382
2008 Chevrolet Tahoe 88K $22,976
2002 Infiniti QX4 153K $4,734
2007 Toyota Corolla 133K $6,091
2007 Ford Edge 41K $10,591
2003 Chrysler 300M 126K $1,322
2001 Jeep Grand Cherokee 145K $1,582
2005 Chrysler 300-Series 26K $7,472
2007 Dodge Magnum 63K $12,597
2005 Ford Explorer 110K $3,724
2002 Audi A4 131K $3,601
2005 Chevrolet Impala 200K $821
2004 Toyota Avalon 78K $7,671
2007 Jeep Wrangler 48K $15,056
2006 Dodge Charger 136K $5,526
2004 Jeep Grand Cherokee 190K $805
2004 Jeep Grand Cherokee 150K $2,484
2004 Chevrolet Aveo 98K $854
2000 Pontiac Sunfire 112K $1,337
1998 Isuzu Rodeo 98K $1,561
2008 Ford Ranger 93K $3,029
2002 Lincoln LS 136K $2,147
2008 Toyota Yaris 143K $4,186
2001 Volkswagen Passat 95K $2,466
2003 Ford F-250 320K $5,128
2003 Infiniti G35 80K $7,967
2010 Toyota Yaris 12K $10,057
2007 Ford Edge 74K $11,893
2001 Chevrolet Silverado 2500HD 219K $4,862
2007 Mazda CX-7 107K $6,568

Understanding Trade-In Pricing

Let the BuyBook experts help your dealership avoid appraisal errors and eliminate wholesale losses.

Learn More